Official results

Individual classification

Pts Score
1 Masato Chiba JP 28 1420
2 Mai Hatsune JP 26 1163
3 Yoshinori Kato JP 24 988
4 Yuji Kohtari JP 22 741
5 Sune Korreman DK 22 539
6 Luca Gavelli IT 22 491
7 Jianguo Liang CN 21 1086
8 Yongliang Ma CN 21 787
9 Takuya Koyama JP 21 706
10 Helge Møller Pedersen DK 21 509
11 Noboru Wakabayashi JP 21 504
12 Lynn Chang CT 20 416
13 Martin Scheichenbauer AT 20 316
14 Chris Scheffler NL 20 197
15 Martin Wedel Jacobsen DK 19 906
16 Marco Bazzocchi IT 19 741
17 Jan Thomassetti BE 19 379
18 Takunori Kajimoto JP 19 378
19 Anita Neve NL 19 10
20 Henrik Leth DK 18 358
21 Benoît Messi Fouda FR 18 257
22 Marco Mordenti IT 17 412
23 Wil Meijer-Kal NL 17 325
24 Ryan Morris US 17 101
25 Gertjan Davies NL 17 95
26 Ton Rijnders NL 16 380
27 Jan Ketzer NL 16 363
28 Leni Janssen NL 16 269
29 Hans van der Poel NL 16 254
30 Thomas Kragh DK 16 195
31 Yasuo Komai JP 16 153
32 Hikonori Hashido JP 16 -53
33 Jean-Marc Cazarre FR 15 197
34 Laurent Mahé FR 15 65
35 Jeppe Nielsen DK 15 8
36 Vito Montanari IT 15 -16
37 Stéphane Parcollet FR 15 -49
38 Xujian Zheng CN 14 184
39 Fumiaki Nishimura JP 14 171
40 Tom Sloper US 13 54
41 Brian Krog DK 13 10
42 Tina Christensen DK 13 8
43 Patrizia Buscarini IT 13 -6
44 Minoru Imaeda JP 13 -130
45 Gert van der Vegt NL 12 180
46 Daniela Natali IT 12 133
47 Marco Milandri IT 12 45
48 Frauke Roos DE 12 35
49 Andrea Verpelli IT 12 -18
50 Mathijs Litjens NL 12 -41
51 Frederike Ouderkerk NL 12 -41
52 Piet Scholte NL 12 -54
53 Stefano Rijoff IT 12 -75
54 André Marohn DE 12 -219
55 Marion Meier DE 12 -398
56 Morten Andersen DK 11 178
57 Annemiek Mallee NL 11 55
58 Lars Therkelsen DK 11 -105
59 Rudie Wong-Chung NL 11 -133
60 Jacobine van der Horn NL 11 -174
61 Felice Musacchio IT 11 -185
62 Angela Plebani IT 10,5 -215
63 Paolo Codutti IT 10 -97
64 Ydo Ehlers NL 10 -237
65 Ingrid Broeder NL 10 -237
66 Ida van der Bij NL 9 -57
67 Frans Roquas NL 9 -88
68 Alexandra Scheichenbauer AT 9 -99
69 Elke Pünjer DE 9 -102
70 Wim Rijnders NL 9 -191
71 Betsie Daanen NL 9 -209
72 Arthur Schouten NL 9 -304
73 Albert de Bakker NL 9 -313
74 André Boer NL 9 -393
75 Yvonne Heemskerk NL 9 -523
76 Zeger de Jong NL 8,5 -350
77 Janco Onnink NL 8 -102
78 Yvonne van der Heide NL 8 -130
79 Anton Kösters NL 8 -135
80 Harry Kal NL 8 -169
81 Gerda van Oorschot NL 8 -194
82 Jaap Croeze NL 8 -203
83 Jesper W. Hansen DK 8 -224
84 Linn Rittmalm-Glimne SE 8 -235
85 Paul Deege NL 8 -261
86 Dan Glimne SE 8 -288
87 Dicky Rep NL 8 -388
88 Adrie van Geffen NL 7 -106
89 Allan Rasmusson DK 7 -240
90 Roseline Parcollet FR 7 -291
91 Franz Korntner NL 7 -331
92 Monika Jenjahn DE 7 -331
93 Friedrich Gerdes DE 7 -404
94 Nicolas Berthelot FR 7 -406
95 José Kniest NL 7 -456
96 Margarete Bruns DE 6 -773
97 Marianne Demmer NL 5 -286
98 Linda Ramsdonck BE 5 -337
99 Eveline Broers NL 5 -372
100 Moby Pan CT 5 -388
101 Stefanie Duhme DE 5 -436
102 Pi-Hsun Lu CT 5 -439
103 Sandra vd Berkt NL 5 -483
104 Maurice Demmer NL 4 -554
105 Erika Gerdes DE 4 -662
106 Ole Martens DE 3 -587
107 Jeroen Meijer NL 2 -567
108 Rien Viergever NL 0 -872

Team classification

Players Tablepoints Score Average tablepoints Average score
  Japan 11 220,0 6041,0 20,0 549,2
  China 3 56,0 2057,0 18,7 685,7
  Denemarken 12 174,0 2142,0 14,5 178,5
  Italië 12 165,5 1210,0 13,8 100,8
  Oostenr/België 4 53,0 259,0 13,3 64,8
  Frankrijk 6 77,0 -227,0 12,8 -37,8
  Zweden/VS 4 46,0 -368,0 11,5 -92,0
  Chinese Taipei 3 30,0 -411,0 10,0 -137,0
  Nederland 43 424,5 -6826,0 9,9 -158,7
  Duitsland 10 77,0 217,0 7,7 21,7

©2005 Mahjong News | Contact Us |